Main | Database | Localities | Specimens | User Guide
LACMIP Locality Register
| Interval | Number of Localities | Number of Lots |
Number of Specimens | Number of Types |
| Holocene | 34 | 1 | 1 | 1 |
| Pleistocene | 1,964 | 3,063 | 147,795 | 1,549 |
| Pliocene | 2,430 | 1,586 | 1,586 | 1,580 |
| Miocene | 3,884 | 943 | 944 | 940 |
| Oligocene | 544 | 1,169 | 1,169 | 1,169 |
| Eocene | 1,878 | 894 | 894 | 894 |
| Paleocene | 851 | 153 | 153 | 153 |
| Cretaceous | 4,881 | 2,217 | 2,256 | 2,209 |
| Jurassic | 2,090 | 10 | 10 | 10 |
| Triassic | 479 | 0 | 0 | 0 |
| Permian | 1,035 | 511 | 511 | 511 |
| Carboniferous | 2,216 | 629 | 629 | 629 |
| Devonian | 1,875 | 184 | 184 | 184 |
| Silurian | 510 | 4 | 4 | 4 |
| Ordovician | 878 | 50 | 50 | 50 |
| Cambrian | 1,170 | 561 | 561 | 561 |
| Total | 27,119 | 15,488 | 226,927 | 10,390 |
© Copyright 2004